Keyboard Kids provides continuous lessons throughout the 36 week school year. There are two Recitals, a Winter Break, a Mid-Winter Break and a Spring Break.
New students should contact Director Kaaren Moitoza to learn about new classes forming throughout the year or to explore joining in with an ongoing class.
New classes in Shoreline will demo on 9/20. Demo classes in Redmond are being worked out.
Please contact Director Kaaren Moitoza to participate in a Demo class.
The classes currently active during the week are indicated below, although new classes are formed throughout the year. Please contact Director Kaaren Moitoza for openings on the specific classes you are interested in.
| Mon | Tue | Wed | Thu | Fri | Sat | |||
| 10:00 am | TT | 10:00 am | HR II | |||||
| 10:45 am | MM | 11:00 am | KP II | |||||
| 12:00 pm | HR I (4-5) | |||||||
| 3:00 pm | KM III | |||||||
| 4:00 pm | HR II | HR I (5-6) | KP II | HR II | ||||
| 5:00 pm | KM II | AD II | HR I (5-6) | |||||
| 6:00 pm | HR II | KP III | KP I (7-9) | |||||
| 6:30 pm | AD III |
| Mon | Tue | Wed | Thu | Fri | Sat | |||
| 4:30 pm | HR I (4-5) | |||||||
| 5:30 pm | KP I (6-8) |
AD: Advanced, HR: Harmony Road, KM: Keyboard Musician, KP: Keyboard Prep
TT: Toddler Tunes,
MM: Music in Me
Numbers in parentheses indicate the age of the students.
SCHOOL BEGINS: September 7
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| Sept. 13, 20, 27 | Sept. 7, 14, 21, 28 | Sept. 8, 15, 22, 29 | Sept. 9, 16, 23, 30 | Sept. 10, 17, 24 | Sept. 11, 18, 25 |
| Oct. 4, 11, 18, 25 | Oct. 5, 12, 19, 26 | Oct. 6, 13, 20, 27 | Oct. 7, 14, 21, 28 | Oct. 1, 8, 15, 22, 29 | Oct. 2, 9, 16, 23, 30 |
| Nov. 1, 8, 15, 22, 29 | Nov. 2, 9, 16, 23, 30 | Nov. 3, 10, 17 | Nov. 4, 11, 18 | Nov. 5, 12, 19 | Nov. 6, 13, 20 |
| Dec. 6, 13 | Dec. 7, 14 | Dec. 1, 8, 15 | Dec. 2, 9, 16 | Dec. 3, 10, 17 | Dec. 4, 11, 18 |
| Jan. 3, 10, 17, 24, 31 | Jan. 4, 11, 18, 25 | Jan. 5, 12, 19, 26 | Jan. 6, 13, 20, 27 | Jan. 7, 14, 21, 28 | Jan. 8, 15, 22, 29 |
| Feb. 7, 14, 28 | Feb. 1, 8, 15 | Feb. 2, 9, 16 | Feb. 3, 10, 17 | Feb. 4, 11, 18 | Feb. 5, 12, 19 |
| Mar.7, 14, 21, 28 | Mar. 1, 8, 15, 22, 29 | Mar. 2, 9, 16, 23, 30 | Mar. 3, 10, 17, 24, 31 | Mar. 4, 11, 18, 25 | Mar. 5, 12, 19, 26 |
| Apr. 11, 18, 25 | Apr. 12, 19, 26 | Apr. 13, 20, 27 | Apr. 14, 21, 28 | Apr. 1, 15, 22, 29 | Apr. 2, 16, 23, 30 |
| May 2, 9, 16, 23 | May 3, 10, 17, 24, 31 | May 4, 11, 18, 25 | May 5, 12, 19, 26 | May 6, 13, 20, 27 | May 7, 14, 21, 28 |
| June 6, 13, 20 | June 7, 14 | June 1, 8, 15 | June 2, 9, 16 | June 3, 10, 17 | June 4, 11, 18 |
Advanced I - Mon 4pm - Redmond
|
Advanced II - Mon 6pm - Redmond
|
© 2006 Fridgedoor Design